| Management number | 222729331 | Release Date | 2026/05/04 | List Price | US$96.00 | Model Number | 222729331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Srixon prioritizes feel, and the ZXiU's i-FORGED construction enhances impact sensation. A Condensed Forging process along the high toe and blade topline boosts strength and durability, enabling a softer, high-performing face material.
| Flex | Stiff |
|---|---|
| Loft | 18 Degrees |
| Size | 40.25 inches (Stiff, Steel) |
| Color | Chrome |
| Brand Name | Srixon |
| Unit Count | 1.0 Count |
| Manufacturer | Srixon |
| Model Number | ZXiU Utility (2025) |
| Configuration | 2 Iron |
| Material Type | Stainless Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Iron |
| Shaft Material | Steel |
| Hand Orientation | Left |
| Included Components | Golf Club |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | 11242044 |
| Global Trade Identification Number | 04994857096957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form